|
01-09-90: Norwich City (h) 3-0 : Division 1 : 3/38
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 3/38 | |
2. | Sterland, Mel | | 3/38 | |
3. | Snodin, Glynn | | 2/14 | |
4. | Batty, David | | 3/37 | |
5. | Fairclough, Chris | | 3/34 | |
6. | Whyte, Chris | | 3/38 | |
7. | Strachan, Gordon | | 3/34 | |
8. | Varadi, Imre | 1 | 3/5 | 2/2 |
9. | Chapman, Lee | 2 | 3/38 | 2/21 |
10. | McAllister, Gary | | 3/38 | |
11. | Speed, Gary | | 3/35 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Haddock, Peter | Used | 10. McAllister, Gary | | | 2/5 | |
14. | Whitlow, Mike | Used | 11. Speed, Gary | | | 1/4 | |
|